 
                                |   | Overall | Conference | 
|---|---|---|
| Games | 14 | 2 | 
| Games started | 13 | 2 | 
| Goals | 1 | 0 | 
| Assists | 1 | 0 | 
| Points | 3 | 0 | 
| Shots | 21 | 11 | 
| Shot Pct | .048 | .000 | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | 0 | 
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Aug 30 | Ind.-South Bend | L, 4-1 | 1 | 1 | 0 | 0 | 0 | 
| Sep 3 | Rochester (Mich.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 5 | at Andrews University | W, 8-0 | 1 | 0 | 1 | 0 | 2 | 
| Sep 12 | at Ripon | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 13 | at Elmhurst | L, 4-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 18 | Mich.-Dearborn | W, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 20 | Manchester | T, 1-1 | 1 | 1 | 0 | 0 | 0 | 
| Sep 25 | Madonna Reserves | W, 2-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 1 | at Bluffton | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 7 | Andrews University | - | - | - | - | - | |
| Oct 10 | Southwestern Adventist University | T, 1-1 | 1 | 1 | 0 | 1 | 1 | 
| Oct 14 | at Grace Christian (MI) | T, 1-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 18 | at Maranatha Baptist | W, 9-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 21 | at Ohio Christian | W, 2-0 | 1 | 1 | 0 | 0 | 0 | 
| Nov 1 | Ohio Christian | - | - | - | - | - | 
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 | 
| Aug 30 | Ind.-South Bend | L, 4-1 | 1 | 0 | - | 0 | - | 
| Sep 3 | Rochester (Mich.) | L, 6-0 | 1 | 0 | - | 0 | - | 
| Sep 5 | at Andrews University | W, 8-0 | 1 | 6 | .167 | 2 | .333 | 
| Sep 12 | at Ripon | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 | 
| Sep 13 | at Elmhurst | L, 4-0 | 1 | 0 | - | 0 | - | 
| Sep 18 | Mich.-Dearborn | W, 1-0 | 1 | 0 | - | 0 | - | 
| Sep 20 | Manchester | T, 1-1 | 1 | 0 | - | 0 | - | 
| Sep 25 | Madonna Reserves | W, 2-0 | 1 | 0 | - | 0 | - | 
| Oct 1 | at Bluffton | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 | 
| Oct 7 | Andrews University | - | - | - | - | - | |
| Oct 10 | Southwestern Adventist University | T, 1-1 | 1 | 0 | - | 0 | - | 
| Oct 14 | at Grace Christian (MI) | T, 1-1 | 1 | 1 | .000 | 0 | .000 | 
| Oct 18 | at Maranatha Baptist | W, 9-0 | 1 | 10 | .000 | 5 | .500 | 
| Oct 21 | at Ohio Christian | W, 2-0 | 1 | 1 | .000 | 0 | .000 | 
| Nov 1 | Ohio Christian | - | - | - | - | - | 
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 | 
| Aug 30 | Ind.-South Bend | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 3 | Rochester (Mich.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 5 | at Andrews University | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 12 | at Ripon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 13 | at Elmhurst | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 18 | Mich.-Dearborn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 20 | Manchester | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 25 | Madonna Reserves | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 1 | at Bluffton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 7 | Andrews University | - | - | - | - | - | |
| Oct 10 | Southwestern Adventist University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 14 | at Grace Christian (MI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 18 | at Maranatha Baptist | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 21 | at Ohio Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Nov 1 | Ohio Christian | - | - | - | - | - | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | 1 | 1 | 3 | 
| Total | 14 | 13 | 1 | 1 | 3 | 
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 21 | .048 | 10 | .476 | 
| Total | 14 | 21 | .048 | 10 | .476 | 
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 0-0 | 0 | 
| Total | 14 | 1 | 0 | 0-0 | 0 | 
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | .07 | .07 | .21 | 
| Total | 14 | 13 | .07 | .07 | .21 | 
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1.50 | .048 | .71 | .476 | 
| Total | 14 | 1.50 | .048 | .71 | .476 | 
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 1 | 1 | 3 | 
| Conference | 2 | 2 | 0 | 0 | 0 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 | 
| Away | 8 | 7 | 1 | 0 | 2 | 
| Neutral | - | - | - | - | 0 | 
| Result | |||||
| Wins | 5 | 4 | 1 | 0 | 2 | 
| Losses | 5 | 5 | 0 | 0 | 0 | 
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 | 
| September | 7 | 6 | 1 | 0 | 2 | 
| October | 5 | 5 | 0 | 1 | 1 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 21 | .048 | 10 | .476 | 
| Conference | 2 | 11 | .000 | 5 | .455 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 6 | 0 | - | 0 | - | 
| Away | 8 | 21 | .048 | 10 | .476 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 5 | 17 | .059 | 7 | .412 | 
| Losses | 5 | 2 | .000 | 2 | 1.000 | 
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 | 
| September | 7 | 7 | .143 | 3 | .429 | 
| October | 5 | 13 | .000 | 6 | .462 | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 | 
| Conference | 2 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 | 
| Away | 8 | 1 | 0 | 0-0 | 0 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 | 
| Losses | 5 | 1 | 0 | 0-0 | 0 | 
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 | 
| September | 7 | 0 | 0 | 0-0 | 0 | 
| October | 5 | 0 | 0 | 0-0 | 0 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .07 | .07 | .21 | 
| Conference | 2 | 2 | .00 | .00 | .00 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 | 
| Away | 8 | 7 | .13 | .00 | .25 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 5 | 4 | .20 | .00 | .40 | 
| Losses | 5 | 5 | .00 | .00 | .00 | 
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 | 
| September | 7 | 6 | .14 | .00 | .29 | 
| October | 5 | 5 | .00 | .20 | .20 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.50 | .048 | .71 | .476 | 
| Conference | 2 | 5.50 | .000 | 2.50 | .455 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 6 | .00 | - | .00 | - | 
| Away | 8 | 2.63 | .048 | 1.25 | .476 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 5 | 3.40 | .059 | 1.40 | .412 | 
| Losses | 5 | .40 | .000 | .40 | 1.000 | 
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 | 
| September | 7 | 1.00 | .143 | .43 | .429 | 
| October | 5 | 2.60 | .000 | 1.20 | .462 | 
Splits Stats: Game Shooting